Search
Prev
Next
Townhome

Sunny Haven at Desert Color by Ember Stays

$1,000.00 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 4 baths
Guests 12 guests
Pets Not Allowed Pets Not Allowed

  • Type: Townhome

Location Location

Description Description
Welcome to Sunny Haven, a brand-new desert retreat where modern coastal style meets the beauty of Southern Utah’s red rock landscape. Designed for families and small groups, this thoughtfully crafted home comfortably sleeps up to 12 guests and offers a bright, relaxing place to unwind after a day of adventure.

Inside, the home features light-filled open living spaces with a clean coastal aesthetic—soft natural tones, airy design, and large windows that frame the surrounding red rock views. The open-concept layout creates the perfect environment for gathering, whether you're enjoying a family dinner, relaxing with a movie, or planning the next day’s adventures.

The fully equipped modern kitchen makes cooking and entertaining effortless, while the comfortable living and dining spaces invite everyone to settle in and feel at home.

Step outside to your private patio and hot tub, where you can soak beneath the open desert sky while taking in beautiful views of the red rock mountains. It’s the perfect spot for morning coffee, sunset relaxation, or stargazing in the warm Southern Utah evenings.

Located near Desert Color Lagoon and Southern Utah’s most popular outdoor destinations, Sunny Haven offers easy access to hiking, biking, golf, and day trips to incredible places like Zion National Park and Sand Hollow Reservoir.

Whether you're planning a family vacation, a getaway with friends, or a relaxing escape to the desert, Sunny Haven is the perfect place to recharge, explore, and make lasting memories.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      $1,000.00 1 $1,000.00 2 $1,000.00 3 $1,000.00 4
$1,000.00 5 $1,000.00 6 $1,000.00 7 $1,000.00 8 $1,000.00 9 $1,000.00 10 $1,000.00 11
$1,000.00 12 $1,000.00 13 $1,000.00 14 $1,000.00 15 $1,000.00 16 $1,000.00 17 $1,000.00 18
$1,000.00 19 $1,000.00 20 $1,000.00 21 $1,000.00 22 $1,000.00 23 $1,000.00 24 $1,000.00 25
$1,000.00 26 $1,000.00 27 $1,000.00 28 $1,000.00 29 $1,000.00 30    
May 2026
Su Mo Tu We Th Fr Sa
          $1,000.00 1 $1,000.00 2
$1,000.00 3 $1,000.00 4 $1,000.00 5 $1,000.00 6 $1,000.00 7 $1,000.00 8 $1,000.00 9
$1,000.00 10 $1,000.00 11 $1,000.00 12 $1,000.00 13 $1,000.00 14 $1,000.00 15 $1,000.00 16
$1,000.00 17 $1,000.00 18 $1,000.00 19 $1,000.00 20 $1,000.00 21 $1,000.00 22 $1,000.00 23
$1,000.00 24 $1,000.00 25 $1,000.00 26 $1,000.00 27 $1,000.00 28 $1,000.00 29 $1,000.00 30
$1,000.00 31            
June 2026
Su Mo Tu We Th Fr Sa
  $1,000.00 1 $1,000.00 2 $1,000.00 3 $1,000.00 4 $1,000.00 5 $1,000.00 6
$1,000.00 7 $1,000.00 8 $1,000.00 9 $1,000.00 10 $1,000.00 11 $1,000.00 12 $1,000.00 13
$1,000.00 14 $1,000.00 15 $1,000.00 16 $1,000.00 17 $1,000.00 18 $1,000.00 19 $1,000.00 20
$1,000.00 21 $1,000.00 22 $1,000.00 23 $1,000.00 24 $1,000.00 25 $1,000.00 26 $1,000.00 27
$1,000.00 28 $1,000.00 29 $1,000.00 30        
July 2026
Su Mo Tu We Th Fr Sa
      $1,000.00 1 $1,000.00 2 $1,000.00 3 $1,000.00 4
$1,000.00 5 $1,000.00 6 $1,000.00 7 $1,000.00 8 $1,000.00 9 $1,000.00 10 $1,000.00 11
$1,000.00 12 $1,000.00 13 $1,000.00 14 $1,000.00 15 $1,000.00 16 $1,000.00 17 $1,000.00 18
$1,000.00 19 $1,000.00 20 $1,000.00 21 $1,000.00 22 $1,000.00 23 $1,000.00 24 $1,000.00 25
$1,000.00 26 $1,000.00 27 $1,000.00 28 $1,000.00 29 $1,000.00 30 $1,000.00 31  
August 2026
Su Mo Tu We Th Fr Sa
            $1,000.00 1
$1,000.00 2 $1,000.00 3 $1,000.00 4 $1,000.00 5 $1,000.00 6 $1,000.00 7 $1,000.00 8
$1,000.00 9 $1,000.00 10 $1,000.00 11 $1,000.00 12 $1,000.00 13 $1,000.00 14 $1,000.00 15
$1,000.00 16 $1,000.00 17 $1,000.00 18 $1,000.00 19 $1,000.00 20 $1,000.00 21 $1,000.00 22
$1,000.00 23 $1,000.00 24 $1,000.00 25 $1,000.00 26 $1,000.00 27 $1,000.00 28 $1,000.00 29
$1,000.00 30 $1,000.00 31          
September 2026
Su Mo Tu We Th Fr Sa
    $1,000.00 1 $1,000.00 2 $1,000.00 3 $1,000.00 4 $1,000.00 5
$1,000.00 6 $1,000.00 7 $1,000.00 8 $1,000.00 9 $1,000.00 10 $1,000.00 11 $1,000.00 12
$1,000.00 13 $1,000.00 14 $1,000.00 15 $1,000.00 16 $1,000.00 17 $1,000.00 18 $1,000.00 19
$1,000.00 20 $1,000.00 21 $1,000.00 22 $1,000.00 23 $1,000.00 24 $1,000.00 25 $1,000.00 26
$1,000.00 27 $1,000.00 28 $1,000.00 29 $1,000.00 30      
October 2026
Su Mo Tu We Th Fr Sa
        $1,000.00 1 $1,000.00 2 $1,000.00 3
$1,000.00 4 $1,000.00 5 $1,000.00 6 $1,000.00 7 $1,000.00 8 $1,000.00 9 $1,000.00 10
$1,000.00 11 $1,000.00 12 $1,000.00 13 $1,000.00 14 $1,000.00 15 $1,000.00 16 $1,000.00 17
$1,000.00 18 $1,000.00 19 $1,000.00 20 $1,000.00 21 $1,000.00 22 $1,000.00 23 $1,000.00 24
$1,000.00 25 $1,000.00 26 $1,000.00 27 $1,000.00 28 $1,000.00 29 $1,000.00 30 $1,000.00 31
November 2026
Su Mo Tu We Th Fr Sa
$1,000.00 1 $1,000.00 2 $1,000.00 3 $1,000.00 4 $1,000.00 5 $1,000.00 6 $1,000.00 7
$1,000.00 8 $1,000.00 9 $1,000.00 10 $1,000.00 11 $1,000.00 12 $1,000.00 13 $1,000.00 14
$1,000.00 15 $1,000.00 16 $1,000.00 17 $1,000.00 18 $1,000.00 19 $1,000.00 20 $1,000.00 21
$1,000.00 22 $1,000.00 23 $1,000.00 24 $1,000.00 25 $1,000.00 26 $1,000.00 27 $1,000.00 28
$1,000.00 29 $1,000.00 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1,000.00 1 $1,000.00 2 $1,000.00 3 $1,000.00 4 $1,000.00 5
$1,000.00 6 $1,000.00 7 $1,000.00 8 $1,000.00 9 $1,000.00 10 $1,000.00 11 $1,000.00 12
$1,000.00 13 $1,000.00 14 $1,000.00 15 $1,000.00 16 $1,000.00 17 $1,000.00 18 $1,000.00 19
$1,000.00 20 $1,000.00 21 $1,000.00 22 $1,000.00 23 $1,000.00 24 $1,000.00 25 $1,000.00 26
$1,000.00 27 $1,000.00 28 $1,000.00 29 $1,000.00 30 $1,000.00 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1,000.00 1 $1,000.00 2
$1,000.00 3 $1,000.00 4 $1,000.00 5 $1,000.00 6 $1,000.00 7 $1,000.00 8 $1,000.00 9
$1,000.00 10 $1,000.00 11 $1,000.00 12 $1,000.00 13 $1,000.00 14 $1,000.00 15 $1,000.00 16
$1,000.00 17 $1,000.00 18 $1,000.00 19 $1,000.00 20 $1,000.00 21 $1,000.00 22 $1,000.00 23
$1,000.00 24 $1,000.00 25 $1,000.00 26 $1,000.00 27 $1,000.00 28 $1,000.00 29 $1,000.00 30
$1,000.00 31            
February 2027
Su Mo Tu We Th Fr Sa
  $1,000.00 1 $1,000.00 2 $1,000.00 3 $1,000.00 4 $1,000.00 5 $1,000.00 6
$1,000.00 7 $1,000.00 8 $1,000.00 9 $1,000.00 10 $1,000.00 11 $1,000.00 12 $1,000.00 13
$1,000.00 14 $1,000.00 15 $1,000.00 16 $1,000.00 17 $1,000.00 18 $1,000.00 19 $1,000.00 20
$1,000.00 21 $1,000.00 22 $1,000.00 23 $1,000.00 24 $1,000.00 25 $1,000.00 26 $1,000.00 27
$1,000.00 28            
Swipe Swipe for Availability

Amenities 0 Amenities

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree