Townhome - Rating 5 (2)

Gardenia House at Desert Color by Ember Stays

$225.00 - $1,000.00 / night + taxes & fees

Bedroom 5 bedrooms
Bathroom 4 baths
Guests 12 guests
Pets Not Allowed Pets Not Allowed

  • Type: Townhome

Location Location

Description Description
Gardenia House is a bright four-story Desert Color townhouse designed for easy St. George getaways. This five-bedroom retreat sleeps up to 12 guests and features polished white interiors, warm gold accents, elevated finishes, and access to a four-seat golf cart rental for simple resort exploring. With space to gather, relax, and enjoy the lagoon, Gardenia House is a stylish home base for families and small groups.

Best for: relaxed family and friend trips that want a stylish Desert Color home base with easy lagoon access and resort-ready extras.

The space

• Sleeps 12

• 5 bedrooms

• 4 bathrooms

• Located in Desert Color Resort near the lagoon

• Four-seat golf cart available to rent for an additional fee

• One paddleboard with cordless pump included

• Eight pickleball paddles and balls provided

• Beach volleyball set

• Rolling cooler for lagoon days

• Frisbee for outdoor fun

• Fully stocked kitchen with white and gold finishes

• Open-concept living and dining spaces

• Smart TVs throughout the home

• High-speed Wi-Fi

• Top-floor patio with sunset views

• Natural gas grill on the penthouse patio

• Pack and Play available

Home layout and features

Ground floor

• Two-car garage

• Front patio for relaxing

• King bedroom with en suite bathroom and soaking tub

• Golf cart available to rent for an additional fee

Second floor

• Fully stocked kitchen with white and gold finishes

• Open dining and living space with a relaxed, upscale feel

• Comfortable gathering area for meals, movies, and downtime

Third floor

• Queen bedroom with en suite bathroom and glass shower

• Queen bedroom

• Queen bedroom with twin bunk bed and twin trundle bed

• Shared bathroom with bathtub

• Pack and Play stored in the bunk room closet

Penthouse floor

• King primary suite with en suite bathroom and glass shower

• Outdoor lounge for sunset views and evening relaxation

• Natural gas grill on the penthouse patio

Your stay at Gardenia House

Gardenia House is designed for laid-back Desert Color days with a little extra style.

Mornings can start with coffee in the bright kitchen before heading out for the lagoon, pickleball, or a slow walk through the resort. Spend the afternoon paddleboarding, loading up the cooler for a pool day, cruising by golf cart, or relaxing back at the house between activities.

Evenings are made for shared meals, movie nights, and sunset time on the penthouse patio. With five bedrooms across four levels, Gardenia House gives families and small groups room to spread out while still feeling connected.

The white and gold interiors keep the home feeling bright and polished, while the resort amenities make it easy to fill each day with sun, water, and Southern Utah adventure.

Desert Color Lagoon and Resort Amenities

• Two-and-a-half-acre Desert Color Lagoon with sandy beaches and warm water

• Two year-round heated resort pools

• Multiple hot tubs

• Poolside bar and food service

• Rooftop sundeck, shaded cabanas, and lounge seating

• Six community pickleball courts

• Miles of walking trails, parks, and desert preserves

• Seasonal events including food truck nights, rooftop yoga, family crafts, and poolside movies

St. George Local Highlights

• Crush Golf + Grill at Desert Color: 1 mile

• St. George Airport: 10 miles

• Black Desert Resort Golf Course: 14 miles

• Tuacahn Center for the Arts: 15 miles

• Sand Hollow Golf Course: 21 miles

• Zion National Park: 53 miles

• Dining, shopping, and groceries minutes away

Notice: Desert Color is a growing community. Please be aware that some construction noise is possible during business hours and stay out of all active construction zones.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 $225.00 25 $225.00 26 $225.00 27 $225.00 28 $225.00 29
$225.00 30 $225.00 31          
September 2026
Su Mo Tu We Th Fr Sa
    $225.00 1 $225.00 2 $450.00 3 $450.00 4 $622.00 5
$496.00 6 $225.00 7 $225.00 8 $225.00 9 $225.00 10 $225.00 11 $225.00 12
$225.00 13 $225.00 14 $225.00 15 $225.00 16 $225.00 17 $225.00 18 $225.00 19
$225.00 20 $225.00 21 $225.00 22 $225.00 23 $225.00 24 $225.00 25 $225.00 26
$225.00 27 $225.00 28 $225.00 29 $225.00 30      
October 2026
Su Mo Tu We Th Fr Sa
        $263.87 1 $314.13 2 $324.98 3
$311.55 4 $304.89 5 $283.41 6 $286.34 7 $322.51 8 $351.34 9 $405.33 10
$397.78 11 $448.54 12 $465.49 13 $449.34 14 $475.40 15 $435.42 16 $535.05 17
$481.12 18 $255.60 19 $252.55 20 $288.65 21 $271.09 22 $292.04 23 $283.47 24
$225.00 25 $225.00 26 $225.00 27 $225.00 28 $225.00 29 $284.87 30 $290.61 31
November 2026
Su Mo Tu We Th Fr Sa
$225.00 1 $225.00 2 $225.00 3 $225.00 4 $251.86 5 $264.32 6 $258.19 7
$241.27 8 $255.90 9 $353.20 10 $347.00 11 $370.00 12 $369.00 13 $355.00 14
$225.00 15 $225.00 16 $225.00 17 $225.00 18 $229.00 19 $344.00 20 $366.00 21
$395.00 22 $631.00 23 $641.00 24 $765.00 25 $899.00 26 $899.00 27 $899.00 28
$589.00 29 $225.00 30          
December 2026
Su Mo Tu We Th Fr Sa
    $225.00 1 $225.00 2 $225.00 3 $225.00 4 $225.00 5
$225.00 6 $225.00 7 $225.00 8 $225.00 9 $225.00 10 $225.00 11 $225.00 12
$225.00 13 $225.00 14 $225.00 15 $225.00 16 $225.00 17 $225.00 18 $225.00 19
$258.00 20 $284.00 21 $292.00 22 $346.00 23 $349.00 24 $383.00 25 $380.00 26
$397.00 27 $429.00 28 $470.00 29 $463.00 30 $443.00 31    
January 2027
Su Mo Tu We Th Fr Sa
          $424.00 1 $379.00 2
$229.65 3 $225.00 4 $225.00 5 $225.00 6 $225.00 7 $225.00 8 $225.00 9
$225.00 10 $225.00 11 $225.00 12 $225.00 13 $232.00 14 $243.00 15 $274.00 16
$280.00 17 $244.00 18 $225.00 19 $225.00 20 $225.00 21 $225.00 22 $225.00 23
$225.00 24 $225.00 25 $225.00 26 $225.00 27 $225.00 28 $225.00 29 $225.00 30
$225.00 31            
February 2027
Su Mo Tu We Th Fr Sa
  $225.00 1 $225.00 2 $225.00 3 $269.00 4 $276.00 5 $270.00 6
$262.00 7 $229.00 8 $252.00 9 $290.00 10 $480.68 11 $565.00 12 $878.00 13
$884.00 14 $607.00 15 $254.98 16 $280.60 17 $411.14 18 $455.06 19 $422.12 20
$326.96 21 $259.86 22 $228.14 23 $250.10 24 $314.76 25 $369.66 26 $325.74 27
$225.00 28            
March 2027
Su Mo Tu We Th Fr Sa
  $225.00 1 $225.00 2 $225.00 3 $283.00 4 $332.00 5 $308.00 6
$225.00 7 $225.00 8 $298.00 9 $318.00 10 $363.00 11 $454.00 12 $415.00 13
$299.00 14 $320.00 15 $417.00 16 $473.00 17 $519.00 18 $601.00 19 $587.00 20
$548.00 21 $550.00 22 $564.00 23 $573.00 24 $631.00 25 $765.00 26 $801.00 27
$799.00 28 $743.00 29 $735.00 30 $710.00 31      
April 2027
Su Mo Tu We Th Fr Sa
        $732.00 1 $813.00 2 $771.00 3
$749.00 4 $751.00 5 $707.00 6 $704.00 7 $786.00 8 $783.00 9 $748.00 10
$692.00 11 $368.00 12 $359.00 13 $421.00 14 $530.00 15 $669.78 16 $596.58 17
$364.78 18 $477.02 19 $335.50 20 $345.26 21 $478.24 22 $535.58 23 $508.74 24
$318.42 25 $287.92 26 $281.82 27 $317.20 28 $417.24 29 $483.12 30  
May 2027
Su Mo Tu We Th Fr Sa
            $470.92 1
$346.48 2 $334.28 3 $344.04 4 $342.82 5 $424.56 6 $488.00 7 $445.30 8
$289.14 9 $248.88 10 $270.84 11 $353.80 12 $468.48 13 $528.26 14 $505.08 15
$378.20 16 $334.28 17 $331.84 18 $335.50 19 $517.28 20 $678.32 21 $661.24 22
$525.82 23 $344.00 24 $332.00 25 $348.00 26 $532.00 27 $676.00 28 $719.00 29
$728.00 30 $561.00 31          
June 2027
Su Mo Tu We Th Fr Sa
    $476.00 1 $474.00 2 $495.00 3 $567.00 4 $597.00 5
$595.00 6 $654.00 7 $648.00 8 $678.00 9 $693.00 10 $669.00 11 $684.00 12
$528.00 13 $521.00 14 $523.00 15 $389.00 16 $534.00 17 $542.00 18 $561.00 19
$417.00 20 $376.00 21 $357.00 22 $359.00 23 $508.00 24 $546.00 25 $525.00 26
$405.00 27 $328.00 28 $378.00 29 $351.00 30      
July 2027
Su Mo Tu We Th Fr Sa
        $499.00 1 $666.00 2 $825.00 3
$824.00 4 $456.00 5 $388.00 6 $389.00 7 $405.00 8 $452.00 9 $457.00 10
$380.00 11 $367.00 12 $294.00 13 $324.00 14 $388.00 15 $428.00 16 $411.00 17
$307.00 18 $277.00 19 $280.00 20 $315.00 21 $424.00 22 $513.00 23 $564.00 24
$468.00 25 $273.00 26 $274.00 27 $303.00 28 $346.00 29 $379.00 30 $362.00 31
Swipe Swipe for Availability

Bedding Bedding
Room 1
1 King Bed

Room 2
1 King Bed

Room 3
1 Queen Bed

Room 4
1 Queen Bed

Room 5
1 Twin Bed & Twin Trundle Bed & Queen Bed


Amenities 6 Amenities
  • Communal swimming pool Communal swimming pool
  • Dryer Dryer
  • Garage Garage
  • Hair Dryer Hair Dryer
  • High chair High chair
  • Internet Internet

Reviews Rating 5 (2) Reviews
Rating 5
Beautiful, brand new, condo with all new furniture and kitchen appliances/utensils. The unit is big and spacious within a condo/vacation community. The community pool was perfect and the lagoon was spectacular. The only downside was there was construction to the right and left of this unit, but it doesn't bother me as I like to see progress. And the construction should be completed in a couple of months. Overall, great place, great stay.
Richard J - Posted: 7/30/2026
Rating 5
Beautiful home and community! Definitely worth every penny and we plan to return again soon. Thanks for the amazing stay!
Carlene F - Posted: 6/23/2026
Swipe Swipe for More Reviews

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree