Search
Prev
Next
House

DevMountain Escape (Test)

$10.00 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 3 baths
Guests 10 guests
Pets Allowed Pets Allowed

  • Type: House

Location Location

Description Description
**Desert Chic at Desert Color** is a brand new home located a block from the Resort's amenities including the 2.5 acre lagoon, pool, hot tub, and new pickleball courts. It has everything you would need to host your next amazing getaway -- from a fully stocked kitchen to a gaming system and outdoor activities (sand toys, kids kayaks, paddle board, bikes, a wagon, etc...).

**Home Features:**

**1st floor:**

- Living area with fire place

- Dining room 

- Kitchen with island 

- Half bath 

- Elevator 

- Outdoor living with fire pit 

**2nd floor:**

- King bedroom en suite 

- King bedroom en suite 

- King bedroom en suite with balcony 

- Laundry room 

- Elevator 

**3rd floor:**

- Bunk room (2 queen 2 twin) ensuite

- 2 queen bedroom ensuite

- Full bathroom 

- Large living area with TV 

- Outdoor deck with TV 

**Construction Notice:** The Desert Color Community is a growing community with new amenities and homes under construction. There may be construction near your vacation rental, so we ask that you stay clear of any active work zones that are clearly marked. In addition, you should not leave personal belongings in unlocked cars and please lock your vacation rental when you are not using it and at night.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 $10.00 8 $10.00 9 $10.00 10
$10.00 11 $10.00 12 13 14 $10.00 15 $10.00 16 $10.00 17
$10.00 18 $10.00 19 $10.00 20 $10.00 21 $10.00 22 $10.00 23 $10.00 24
$10.00 25 $10.00 26 $10.00 27 $10.00 28 $10.00 29 $10.00 30 $10.00 31
June 2025
Su Mo Tu We Th Fr Sa
$10.00 1 $10.00 2 $10.00 3 $10.00 4 $10.00 5 $10.00 6 $10.00 7
$10.00 8 $10.00 9 $10.00 10 $10.00 11 $10.00 12 $10.00 13 $10.00 14
$10.00 15 $10.00 16 $10.00 17 $10.00 18 $10.00 19 $10.00 20 $10.00 21
$10.00 22 $10.00 23 $10.00 24 $10.00 25 $10.00 26 $10.00 27 $10.00 28
$10.00 29 $10.00 30          
July 2025
Su Mo Tu We Th Fr Sa
    $10.00 1 $10.00 2 $10.00 3 $10.00 4 $10.00 5
$10.00 6 $10.00 7 $10.00 8 $10.00 9 $10.00 10 $10.00 11 $10.00 12
$10.00 13 $10.00 14 $10.00 15 $10.00 16 $10.00 17 $10.00 18 $10.00 19
$10.00 20 $10.00 21 $10.00 22 $10.00 23 $10.00 24 $10.00 25 $10.00 26
$10.00 27 $10.00 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 $10.00 5 $10.00 6 $10.00 7 $10.00 8 $10.00 9
$10.00 10 $10.00 11 $10.00 12 $10.00 13 $10.00 14 $10.00 15 $10.00 16
$10.00 17 $10.00 18 $10.00 19 $10.00 20 $10.00 21 $10.00 22 $10.00 23
$10.00 24 $10.00 25 $10.00 26 $10.00 27 $10.00 28 $10.00 29 $10.00 30
$10.00 31            
September 2025
Su Mo Tu We Th Fr Sa
  $10.00 1 $10.00 2 $10.00 3 $10.00 4 $10.00 5 $10.00 6
$10.00 7 $10.00 8 $10.00 9 $10.00 10 $10.00 11 $10.00 12 $10.00 13
$10.00 14 $10.00 15 $10.00 16 $10.00 17 $10.00 18 $10.00 19 $10.00 20
$10.00 21 $10.00 22 $10.00 23 $10.00 24 $10.00 25 $10.00 26 $10.00 27
$10.00 28 $10.00 29 $10.00 30        
October 2025
Su Mo Tu We Th Fr Sa
      $10.00 1 $10.00 2 $10.00 3 $10.00 4
$10.00 5 $10.00 6 $10.00 7 $10.00 8 $10.00 9 $10.00 10 $10.00 11
$10.00 12 $10.00 13 $10.00 14 $10.00 15 $10.00 16 $10.00 17 $10.00 18
$10.00 19 $10.00 20 $10.00 21 $10.00 22 $10.00 23 $10.00 24 $10.00 25
$10.00 26 $10.00 27 $10.00 28 $10.00 29 $10.00 30 $10.00 31  
November 2025
Su Mo Tu We Th Fr Sa
            $10.00 1
$10.00 2 $10.00 3 $10.00 4 $10.00 5 $10.00 6 $10.00 7 $10.00 8
9 10 11 12 13 14 $10.00 15
16 17 $10.00 18 19 20 21 $10.00 22
$10.00 23 $10.00 24 $10.00 25 $10.00 26 $10.00 27 $10.00 28 $10.00 29
$10.00 30            
December 2025
Su Mo Tu We Th Fr Sa
  $10.00 1 $10.00 2 $10.00 3 $10.00 4 $10.00 5 $10.00 6
$10.00 7 $10.00 8 $10.00 9 $10.00 10 $10.00 11 $10.00 12 $10.00 13
$10.00 14 $10.00 15 $10.00 16 $10.00 17 $10.00 18 $10.00 19 $10.00 20
$10.00 21 $10.00 22 $10.00 23 $10.00 24 $10.00 25 $10.00 26 $10.00 27
$10.00 28 $10.00 29 $10.00 30 $10.00 31      
January 2026
Su Mo Tu We Th Fr Sa
        $10.00 1 $10.00 2 $10.00 3
$10.00 4 $10.00 5 $10.00 6 $10.00 7 $10.00 8 $10.00 9 $10.00 10
$10.00 11 $10.00 12 $10.00 13 $10.00 14 $10.00 15 $10.00 16 $10.00 17
$10.00 18 $10.00 19 $10.00 20 $10.00 21 $10.00 22 $10.00 23 $10.00 24
$10.00 25 $10.00 26 $10.00 27 $10.00 28 $10.00 29 $10.00 30 $10.00 31
February 2026
Su Mo Tu We Th Fr Sa
$10.00 1 $10.00 2 $10.00 3 $10.00 4 $10.00 5 $10.00 6 $10.00 7
$10.00 8 $10.00 9 $10.00 10 $10.00 11 $10.00 12 $10.00 13 $10.00 14
$10.00 15 $10.00 16 $10.00 17 $10.00 18 $10.00 19 $10.00 20 $10.00 21
$10.00 22 $10.00 23 $10.00 24 $10.00 25 $10.00 26 $10.00 27 $10.00 28
March 2026
Su Mo Tu We Th Fr Sa
$10.00 1 $10.00 2 $10.00 3 $10.00 4 $10.00 5 $10.00 6 $10.00 7
$10.00 8 $10.00 9 $10.00 10 $10.00 11 $10.00 12 $10.00 13 $10.00 14
$10.00 15 $10.00 16 $10.00 17 $10.00 18 $10.00 19 $10.00 20 $10.00 21
$10.00 22 $10.00 23 $10.00 24 $10.00 25 $10.00 26 $10.00 27 $10.00 28
$10.00 29 $10.00 30 $10.00 31        
April 2026
Su Mo Tu We Th Fr Sa
      $10.00 1 $10.00 2 $10.00 3 $10.00 4
$10.00 5 $10.00 6 $10.00 7 $10.00 8 $10.00 9 $10.00 10 $10.00 11
$10.00 12 $10.00 13 $10.00 14 $10.00 15 $10.00 16 $10.00 17 $10.00 18
$10.00 19 $10.00 20 $10.00 21 $10.00 22 $10.00 23 $10.00 24 $10.00 25
$10.00 26 $10.00 27 $10.00 28 $10.00 29 $10.00 30    
Swipe Swipe for Availability

Amenities 0 Amenities

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree