Search
Prev
Next
House

Beachwood Breeze at Desert Color by Ember Stays

$1,000.00 / night + taxes & fees

Bedroom 5 bedrooms
Bathroom 5 baths
Half Bathroom 2 Half baths
Guests 17 guests
Pets Not Allowed Pets Not Allowed

  • Type: House

Location Location

Description Description
Welcome to Beachwood Breeze, a relaxing five-bedroom retreat designed for families and small groups looking to enjoy the best of Desert Color Resort. Just a short walk or quick bike ride from the stunning Desert Color Lagoon, this inviting home offers the perfect balance of comfort, style, and location.

Inside, you’ll find bright, open living spaces designed for gathering and relaxing after a day in the Southern Utah sun. The fully equipped kitchen makes it easy to prepare meals together, while the spacious dining and living areas provide plenty of room for movie nights, game nights, and quality time with family and friends.

Each bedroom is thoughtfully designed to provide a comfortable place to unwind, with plenty of space for everyone to spread out and recharge.

Step outside to enjoy peaceful outdoor seating areas, perfect for morning coffee, evening conversations, or simply soaking in the warm Desert Color atmosphere.

Located in one of Southern Utah’s most popular resort communities, Beachwood Breeze places you moments from the lagoon, community amenities, walking paths, and beautiful desert scenery—while still providing a quiet, comfortable home base for your stay.

Whether you’re visiting for a family vacation, a couples’ getaway, or a relaxing retreat with friends, Beachwood Breeze is the perfect place to unwind and make lasting memories.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      $1,000.00 1 $1,000.00 2 $1,000.00 3 $1,000.00 4
$1,000.00 5 $1,000.00 6 $1,000.00 7 $1,000.00 8 $1,000.00 9 $1,000.00 10 $1,000.00 11
$1,000.00 12 $1,000.00 13 $1,000.00 14 $1,000.00 15 $1,000.00 16 $1,000.00 17 $1,000.00 18
$1,000.00 19 $1,000.00 20 $1,000.00 21 $1,000.00 22 $1,000.00 23 $1,000.00 24 $1,000.00 25
$1,000.00 26 $1,000.00 27 $1,000.00 28 $1,000.00 29 $1,000.00 30    
May 2026
Su Mo Tu We Th Fr Sa
          $1,000.00 1 $1,000.00 2
$1,000.00 3 $1,000.00 4 $1,000.00 5 $1,000.00 6 $1,000.00 7 $1,000.00 8 $1,000.00 9
$1,000.00 10 $1,000.00 11 $1,000.00 12 $1,000.00 13 $1,000.00 14 $1,000.00 15 $1,000.00 16
$1,000.00 17 $1,000.00 18 $1,000.00 19 $1,000.00 20 $1,000.00 21 $1,000.00 22 $1,000.00 23
$1,000.00 24 $1,000.00 25 $1,000.00 26 $1,000.00 27 $1,000.00 28 $1,000.00 29 $1,000.00 30
$1,000.00 31            
June 2026
Su Mo Tu We Th Fr Sa
  $1,000.00 1 $1,000.00 2 $1,000.00 3 $1,000.00 4 $1,000.00 5 $1,000.00 6
$1,000.00 7 $1,000.00 8 $1,000.00 9 $1,000.00 10 $1,000.00 11 $1,000.00 12 $1,000.00 13
$1,000.00 14 $1,000.00 15 $1,000.00 16 $1,000.00 17 $1,000.00 18 $1,000.00 19 $1,000.00 20
$1,000.00 21 $1,000.00 22 $1,000.00 23 $1,000.00 24 $1,000.00 25 $1,000.00 26 $1,000.00 27
$1,000.00 28 $1,000.00 29 $1,000.00 30        
July 2026
Su Mo Tu We Th Fr Sa
      $1,000.00 1 $1,000.00 2 $1,000.00 3 $1,000.00 4
$1,000.00 5 $1,000.00 6 $1,000.00 7 $1,000.00 8 $1,000.00 9 $1,000.00 10 $1,000.00 11
$1,000.00 12 $1,000.00 13 $1,000.00 14 $1,000.00 15 $1,000.00 16 $1,000.00 17 $1,000.00 18
$1,000.00 19 $1,000.00 20 $1,000.00 21 $1,000.00 22 $1,000.00 23 $1,000.00 24 $1,000.00 25
$1,000.00 26 $1,000.00 27 $1,000.00 28 $1,000.00 29 $1,000.00 30 $1,000.00 31  
August 2026
Su Mo Tu We Th Fr Sa
            $1,000.00 1
$1,000.00 2 $1,000.00 3 $1,000.00 4 $1,000.00 5 $1,000.00 6 $1,000.00 7 $1,000.00 8
$1,000.00 9 $1,000.00 10 $1,000.00 11 $1,000.00 12 $1,000.00 13 $1,000.00 14 $1,000.00 15
$1,000.00 16 $1,000.00 17 $1,000.00 18 $1,000.00 19 $1,000.00 20 $1,000.00 21 $1,000.00 22
$1,000.00 23 $1,000.00 24 $1,000.00 25 $1,000.00 26 $1,000.00 27 $1,000.00 28 $1,000.00 29
$1,000.00 30 $1,000.00 31          
September 2026
Su Mo Tu We Th Fr Sa
    $1,000.00 1 $1,000.00 2 $1,000.00 3 $1,000.00 4 $1,000.00 5
$1,000.00 6 $1,000.00 7 $1,000.00 8 $1,000.00 9 $1,000.00 10 $1,000.00 11 $1,000.00 12
$1,000.00 13 $1,000.00 14 $1,000.00 15 $1,000.00 16 $1,000.00 17 $1,000.00 18 $1,000.00 19
$1,000.00 20 $1,000.00 21 $1,000.00 22 $1,000.00 23 $1,000.00 24 $1,000.00 25 $1,000.00 26
$1,000.00 27 $1,000.00 28 $1,000.00 29 $1,000.00 30      
October 2026
Su Mo Tu We Th Fr Sa
        $1,000.00 1 $1,000.00 2 $1,000.00 3
$1,000.00 4 $1,000.00 5 $1,000.00 6 $1,000.00 7 $1,000.00 8 $1,000.00 9 $1,000.00 10
$1,000.00 11 $1,000.00 12 $1,000.00 13 $1,000.00 14 $1,000.00 15 $1,000.00 16 $1,000.00 17
$1,000.00 18 $1,000.00 19 $1,000.00 20 $1,000.00 21 $1,000.00 22 $1,000.00 23 $1,000.00 24
$1,000.00 25 $1,000.00 26 $1,000.00 27 $1,000.00 28 $1,000.00 29 $1,000.00 30 $1,000.00 31
November 2026
Su Mo Tu We Th Fr Sa
$1,000.00 1 $1,000.00 2 $1,000.00 3 $1,000.00 4 $1,000.00 5 $1,000.00 6 $1,000.00 7
$1,000.00 8 $1,000.00 9 $1,000.00 10 $1,000.00 11 $1,000.00 12 $1,000.00 13 $1,000.00 14
$1,000.00 15 $1,000.00 16 $1,000.00 17 $1,000.00 18 $1,000.00 19 $1,000.00 20 $1,000.00 21
$1,000.00 22 $1,000.00 23 $1,000.00 24 $1,000.00 25 $1,000.00 26 $1,000.00 27 $1,000.00 28
$1,000.00 29 $1,000.00 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1,000.00 1 $1,000.00 2 $1,000.00 3 $1,000.00 4 $1,000.00 5
$1,000.00 6 $1,000.00 7 $1,000.00 8 $1,000.00 9 $1,000.00 10 $1,000.00 11 $1,000.00 12
$1,000.00 13 $1,000.00 14 $1,000.00 15 $1,000.00 16 $1,000.00 17 $1,000.00 18 $1,000.00 19
$1,000.00 20 $1,000.00 21 $1,000.00 22 $1,000.00 23 $1,000.00 24 $1,000.00 25 $1,000.00 26
$1,000.00 27 $1,000.00 28 $1,000.00 29 $1,000.00 30 $1,000.00 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1,000.00 1 $1,000.00 2
$1,000.00 3 $1,000.00 4 $1,000.00 5 $1,000.00 6 $1,000.00 7 $1,000.00 8 $1,000.00 9
$1,000.00 10 $1,000.00 11 $1,000.00 12 $1,000.00 13 $1,000.00 14 $1,000.00 15 $1,000.00 16
$1,000.00 17 $1,000.00 18 $1,000.00 19 $1,000.00 20 $1,000.00 21 $1,000.00 22 $1,000.00 23
$1,000.00 24 $1,000.00 25 $1,000.00 26 $1,000.00 27 $1,000.00 28 $1,000.00 29 $1,000.00 30
$1,000.00 31            
February 2027
Su Mo Tu We Th Fr Sa
  $1,000.00 1 $1,000.00 2 $1,000.00 3 $1,000.00 4 $1,000.00 5 $1,000.00 6
$1,000.00 7 $1,000.00 8 $1,000.00 9 $1,000.00 10 $1,000.00 11 $1,000.00 12 $1,000.00 13
$1,000.00 14 $1,000.00 15 $1,000.00 16 $1,000.00 17 $1,000.00 18 $1,000.00 19 $1,000.00 20
$1,000.00 21 $1,000.00 22 $1,000.00 23 $1,000.00 24 $1,000.00 25 $1,000.00 26 $1,000.00 27
$1,000.00 28            
Swipe Swipe for Availability

Amenities 0 Amenities

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree